Description
Name | Pharmaceutical Refrigerator | |
Model | MPR-311(H) | MPR-311D(H) • MPR-311DR(H) |
External dimensions | WS00 x D450x H1800 (mm) | |
Internal dimensions | W720 x D350x H1435 (mrn) | |
Effective capacity | 340 L | |
Exterior | Acrylic finish baked on zinc galvanized steel | |
Interior | Acrylic finish baked on zinc galvanized steel | Stainless steel |
Door | Double layer pair glass/steel plate, Heat ray reflection film, 4 doors | |
Insulation | Rigid polyurethane foamed-in place (CFC-FREE) | |
Shelves | 5 pcs. (MPR-311DR(H); 3 drawers) | |
Cooling method | Forced cool air circulation | |
Compressor | Hermetic type, Motor output; 160 W | |
Fan motor | Output; 1 W | |
Condenser | Fin tube type | |
Evaporator | Wire tube type | |
Refrigerant | R-412A (TP5R) | |
Defrosting | Forced type, Fully automatic | |
Defrost heater | 114 W | |
Temperature controller | Electronic control system | Microprocessor control system |
Thermometer | Alcohol type | Digital type |
Fluorescent light | White light 20 W x 1 | |
High temp. alarm | Buzzer, High temp. alarm lamp ON | Buzzer, High temp. alarm.lamp ON, Flash of disolav |
Low temp. alarm | Buzzer, Defrost lamp ON | Buzzer, Defrost lamp ON, Flash of display |
Door alarm | —– | Door check lamp ON, Buzzer after delay of 30 seconds |
Accessories | Key; 1set, Bottom plate; 1 pc. Shelf; 5 pcs. (MPR,311DR(H); 3 drawers) | |
Option | Automatic temperature recorder MTR-0620LH) | |
Weight | 90 Kg | 90 Kg (MPR-311D(H)) 95 Kg (MPR-311DR(H)) |
Reviews
There are no reviews yet.